Referenzen
Hier finden Sie eine Auswahl an Schiffen, die bereits mit der Schneekluth WED ausgerüstet sind.
Customer | Vessel | BY WED | DWT | Vessel Type | Building Yard | BY Vessel |
---|---|---|---|---|---|---|
LSC Shipmanagement | Clyde | 2023 | 49.999 | Chemical / Oil Tanker | Hyundai Mipo Dockyard, Ulsan/South Korea | 2019 |
Chandris | Amarthea | 2023 | 112.927 | Crude Oil Tanker | Cosco Dalian | 2018 |
Island Navigation Co. International Ltd. | Diamond Express | 2022 | 45.634 | Oil Tanker | Minaminippon Shipbuilding, Usuki/Japan | 2018 |
Load Line Marine SA | Foxtrot | 2022 | 35.170 | Bulk Carrier | SPP Shipbuildung Tongyoung Shipyard, Tongyoung/South Korea | 2018 |
Load Line Marine SA | Delta | 2022 | 34.175 | Bulk Carrier | Dae Sun Shipbuilding & Engineering, Busan/South Korea | 2018 |
Transpetro Brazil | Castro Alves | 2023 | 114.562 | Tanker | Estaleiro Atlantico Sul, Ipyjuca/Brazil | 2018 |
Andriaki Shipping | Nicopolis | 2022 | 73.879 | Crude Oil Tanker | STX Offshore & Shipbuilding, Jinhae/South Korea | 2017 |
Tamar Ship Management | Canny Caroline | 2022 | 32.070 | Bulk Carrier | Hakodate Dock Tokyo, Tokyo/Japan | 2017 |
Trafigura Maritime | Palanca Cadiz | 2021 | 14.911 | Tanker | 3 Maj Shipbuilding Industry Rijeka / Croatia | 2017 |
Transpetro Brazil | Milton Santos | 2022 | 156.629 | Crude Oil Tanker | Estaleito Atlantico Sul, Ipojuca/Brazil | 2017 |
Anangel Maritime | Anangel Wisdom | 2018 | 114.500 | Bulk Carrier | Shanghai Shipyard, Shanghai/China | 2014 |
Anangel Maritime | Anangel Progress | 2018 | 114.047 | Bulk Carrier | Shanghai Shipyard, Shanghai/China | 2014 |
Andriaki Shipping | Neapolis | 2022 | 73.937 | Crude Oil Tanker | STX Offshore & Shipbuilding, Jinhae/South Korea | 2014 |
Bahri Ship Management | NCC Wafa | 2024 | 49.990 | Chemical / Oil Tanker | Hyundai Mipo Dockyard Co. Ltd. - Ulsan, South Korea | 2014 |
Bahri Ship Management | NCC Jood | 2024 | 49.990 | Chemical / Oil Tanker | Hyundai Mipo Dockyard Co. Ltd. - Ulsan, South Korea | 2014 |
Bahri Ship Management | NCC Ghazal | 2024 | 49.990 | Chemical / Oil Tanker | Hyundai Mipo Dockyard Co. Ltd. - Ulsan, South Korea | 2014 |
Bahri Ship Management | NCC Bader | 2024 | 49.990 | Chemical / Oil Tanker | Hyundai Mipo Dockyard Co. Ltd. - Ulsan, South Korea | 2014 |
Bahri Ship Management | NCC Masa | 2023 | 49.990 | Chemical / Oil Tanker | Hyundai Mipo Dockyard, Ulsan/South Korea | 2014 |
Common Progress | Common Atlas | 2023 | 62.985 | Bulk Carrier | Jinling Shipyard, Nanjing/China | 2014 |
Golden Union | Seabiscuit | 2023 | 82.000 | Bulk Carrier | STX Offshore & Shipbuilding, Jinhae/South Korea | 2014 |
Golden Union | Flag Evi | 2023 | 82.000 | Bulk Carrier | STX Offshore & Shipbuilding, Jinhae/South Korea | 2014 |
Golden Union | Giorgis | 2023 | 82.000 | Bulk Carrier | STX Offshore & Shipbuilding, Jinhae/South Korea | 2014 |
Goulandris Brothers | Ateni | 2023 | 87.264 | Bulk Carrier | Hudong Zhonghua Shipbuilding Group, Shanghai/China | 2014 |
Load Line Marine SA | Stelios T | 2023 | 32.471 | Bulk Carrier | Yanase Tongyeong Shipbuilding, Tongyoung/South Korea | 2014 |
MPP Carriers | Mama Strength | 2023 | 75.610 | Bulk Carrier | Kouan Shipbuilding, Taizhou Jiangsu/China | 2014 |
Safe Bulkers | Lake Despina | 2023 | 181.400 | Bulk Carrier | Imabari Shipbuilding, Saijo Dockyard, Saijo/Japan | 2014 |
TMS Dry | Cancun | 2024 | 205.905 | Bulk Carrier | Waigaoqiao Shipbuilding, Shanghai/China | 2014 |
Aegan Bulk | Anna Maria | 2022 | 81.404 | Bulk Carrier | Sungdong Shipbuilding & Marine Engineering, Tongyoung/South Korea | 2013 |
Anangel Maritime | Anangel Zenith | 2018 | 114.038 | Bulk Carrier | Shanghai Shipyard, Shanghai/China | 2013 |
Anglo Eastern | Darya Devi | 2022 | 81.930 | Bulk Carrier | Daewoo Mangalia Heavy Industries-Mangalia, Romania | 2013 |
Golden Union | Flag Seaman | 2023 | 176.460 | Bulk Carrier | Shanghai Jiangnan Changxing Hvy - Shanghai - China | 2013 |
Load Line Marine SA | Eco | 2023 | 63.490 | Bulk Carrier | Jiangsu Hantong Ship Heavy Industry, Tongzhou/China | 2013 |
Load Line Marine SA | Stellar Trader | 2023 | 35.946 | Bulk Carrier | Zchi Shipbuilding, Zhoushan/China | 2013 |
MPP Carriers | Mitsos | 2023 | 63.800 | Bulk Carrier | Chengxi Shipyard, Jiangyin/China | 2013 |
Prime Bulk Shipmanagement | Mykonos | 2023 | 30.060 | Bulk Carrier | Tsuji Heavy Industries, Nagasaki/Japan | 2013 |
Prime Bulk Shipmanagement | Madrid | 2023 | 30.900 | Bulk Carrier | Tsuji Heavy Industries, Nagasaki/Japan | 2013 |
Prime Bulk Shipmanagement | Delos II | 2023 | 33.847 | Bulk Carrier | Jiangsu Yangzijang Shipbuilding, Jisngyin/China | 2013 |
Rolldock Shipping BV | Rolldock Star | 2018 | 9.161 | Heavy Cargo | Flensburger Schiffbaugesellschaft, Flensburg/Germany | 2013 |
Safe Bulkers | Venus Harmony | 2023 | 95.717 | Bulk Carrier | Imabari Zosen, Japan | 2013 |
Safe Bulkers | Pelopidas | 2022 | 176.000 | Bulk Carrier | Jiangsu Rongsheng Heavy Industries, Rugao/China | 2013 |
TMS Bulkers | Morandi | 2018 | 205.000 | Bulk Carrier | Qingdao Yangfan Shipbuilding, Jimo Coty/China | 2013 |
TMS Bulkers | Bacon | 2018 | 205.000 | Bulk Carrier | Qingdao Yangfan Shipbuilding, Jimo Coty/China | 2013 |
TMS Dry | Huahine | 2023 | 205.875 | Bulk Carrier | Waigaoqiao Shipbuilding, Shanghai/China | 2013 |
TMS Dry | Rangiroa | 2023 | 206.000 | Bulk Carrier | Jiangnan Changxing Shipbuilding, Shanghai/China | 2013 |
TMS Dry | Negonego | 2023 | 206.046 | Bulk Carrier | Waigaoqiao Shipbuilding, Shanghai/China | 2013 |
TMS Tankers | Bordeira | 2017 | 158.513 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2013 |
TMS Tankers | Mareta | 2017 | 115.795 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2013 |
TMS Tankers | Alicante | 2017 | 115.707 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2013 |
Trafigura Maritime | The Prospector | 2023 | 14.968 | Chemical / Oil Tanker | Brodogradiliste, Kroatien | 2013 |
Transpetro Brazil | Jose Alencar | 2023 | 48.573 | Product Tanker | Estaleiro Maua, Niteroi/Brazil | 2013 |
Transpetro Brazil | Zumbi dos Palmares | 2023 | 156.786 | Crude Oil Tanker | Estaleiro Atlantico Sul, Ipyjuca/Brazil | 2013 |
ZEABORN Ship Management | R Skywalker | 2023 | 36.322 | Bulk Carrier | Shikoky Shipyard, Japan | 2013 |
ZEABORN Ship Management | Ahsoka | 2023 | 36.334 | Bulk Carrier | Shikoku Dockyard, Takamatsu/Japan | 2013 |
Aegan Bulk | Arkas | 2022 | 58.471 | Bulk Carrier | SPP Shipbuilding Sacheon Shipyard, Sacheon/South Korea | 2012 |
Alassia NewShips Management | Cymona Star | 2022 | 87.036 | Bulk Carrier | JMU Yokohama Shipyard, Yokohama/Japan | 2012 |
Anangel Maritime | Anangel Aspiration | 2017 | 114.013 | Bulk Carrier | Shanghai Shipyard, Shanghai/China | 2012 |
Anangel Maritime | Anangel Trust | 2017 | 180.391 | Bulk Carrier | STX Offshore & Shipbuilding, Jinhae/South Korea | 2012 |
Anangel Maritime | Anangel Virtue | 2017 | 180.391 | Bulk Carrier | STX Offshore & Shipbuilding, Jinhae/South Korea | 2012 |
Anangel Maritime | Anangel Glory | 2017 | 180.575 | Bulk Carrier | STX Offshore & Shipbuilding, Jinhae/South Korea | 2012 |
Anangel Maritime | Anangel Conqueror | 2017 | 179.719 | Bulk Carrier | Daewoo Shipbuilding & Marine Engineering, Geoje/South Korea | 2012 |
Anangel Maritime | Anangel Astronomer | 2016 | 179.719 | Bulk Carrier | Daewoo Shipbuilding & Marine Engineering, Geoje/South Korea | 2012 |
Anangel Maritime | Anangel Vigour | 2015 | 180.371 | Bulk Carrier | STX Offshore & Shipbuilding, Jinhae/South Korea | 2012 |
Andriaki Shipping | Persepolis | 2022 | 73.913 | Crude Oil Tanker | STX Offshore & Shipbuilding, Jinhae/South Korea | 2012 |
Andriaki Shipping | Militos | 2022 | 164.751 | Crude Oil Tanker | Hyundai Samoh Heavy Industries, Samoh/South Korea | 2012 |
Andriaki Shipping | Ephesos | 2021 | 165.000 | Crude Oil Tanker | Hyundai Samho Heavy Industries, Samho/South Korea | 2012 |
Caliber Maritime | C Faith | 2022 | 63.500 | Bulk Carrier | Dayang Shipbuilding, Yangzhou/China | 2012 |
Capital | Attikos | 2022 | 178.929 | Bulk Carrier | Sungdong Shipbuilding & Marine Engineering, Tongyoung/South Korea | 2012 |
Century Bulk Carriers Management | Dona Bibi | 2021 | 81.966 | Bulk Carrier | Daewoo Shipbuilding & Marine Engineering, Geoje/South Korea | 2012 |
Enterprises Shipping | Warrior | 2022 | 57.000 | Bulk Carrier | Jinling Shipyard, Nanjing/China | 2012 |
Enterprises Shipping | Helvetia One | 2022 | 92.737 | Bulk Carrier | Cosco Zhoushan Shipyard, Zhoushan/China | 2012 |
Enterprises Shipping | Gladiator | 2022 | 57.000 | Bulk Carrier | Jinling Shipyard, Nanjing/China | 2012 |
Equinox Maritime | Equinox Orenda | 2021 | 49.950 | Bulk Carrier | Cosco Nantong Shipyard, Nantong/China | 2012 |
Equinox Maritime | Equinox Dream | 2021 | 49.950 | Bulk Carrier | Cosco Nantong Shipyard, Nantong/China | 2012 |
Golden Union | Flag Thenia | 2022 | 176.532 | Bulk Carrier | Shanghai Jiangnan Changxing Hvy - Shanghai - China | 2012 |
Golden Union | Jewel | 2022 | 176.000 | Bulk Carrier | Jinhai Heavy Industry, Zhoushan/China | 2012 |
Golden Union | CIC Rolaco | 2021 | 176.000 | Bulk Carrier | Jinhai Heavy Industry, Zhoushan/China | 2012 |
Hellespont | Neubau Ionic Hawk | 2012 | 35.000 | Bulk Carrier | Dae Sun Shipbuilding & Engineering, Pusan/South Korea | 2012 |
Island Navigation Co. International Ltd. | Pine Express | 2022 | 46.710 | Oil Tanker | Hyundai Mipo Dockyard, Ulsan/South Korea | 2012 |
Island Navigation Co. International Ltd. | Oak Express | 2022 | 46.697 | Oil Tanker | Hyundai Mipo Dockyard, Ulsan/South Korea | 2012 |
Island Navigation Co. International Ltd. | Topaz Express | 2022 | 45.650 | Oil Tanker | Minaminippon Shipbuilding, Usuki/Japan | 2012 |
Jacob | Cordula Jacob | 2011 | 75.618 | Oil Tanker | Dalian Shipbuilding Industry Group, Dalian/China | 2012 |
Jacob | Till Jacob | 2011 | 75.618 | Oil Tanker | Dalian Shipbuilding Industry Group, Dalian/China | 2012 |
Katsikis & Sigalas | Panagia Stenion | 2021 | 76.072 | Bulk Carrier | Huang Zhonghua Shipbuilding Group, Shanghai/China | 2012 |
Katsikis & Sigalas | Stahla | 2021 | 76.059 | Bulk Carrier | Huang Zhonghua Shipbuilding Group, Shanghai/China | 2012 |
Navios Ship Management | Navios Ray | 2021 | 179.515 | Bulk Carrier | Hanjin Heavy Industries, Busan/South Korea | 2012 |
OSM | Marmotas | 2022 | 19.953 | Chemical/Oil Tanker | Usuki Shipyard Co. Ltd., Usuki/Japan | 2012 |
Safe Bulkers | Michalis H | 2022 | 180.355 | Bulk Carrier | Dalian Shipbuilding Industry Group, Dalian/China | 2012 |
Saint Michael Shipbuilding | Makra | 2023 | 58.520 | Bulk Carrier | SPP Shipbuilding Sacheon, Sacheon/South Korea | 2012 |
Synergy Navis Marine | Octonaut | 2022 | 19.983 | Chemical/Oil tanker | Usuki Shipyard Co., LTD | 2012 |
Synergy Navis Marine | Orchid Kefalonia | 2022 | 19.971 | Chemical/Oil tanker | Usuki Shipyard Co., LTD | 2012 |
Synergy Navis Marine | Orchid Americas | 2022 | 19.707 | Chemical/Oil tanker | Usuki Shipyard Co., LTD | 2012 |
Synergy Navis Marine | City Island | 2022 | 19.996 | Oil Tanker | Fukuoka Shipbuilding Nagasaki Yard, Nagasaki/Japan | 2012 |
Tamar Ship Management | Irie Iris | 2022 | 28.250 | Bulk Carrier | IS Shipyard, Imabari/Japan | 2012 |
Tamar Ship Management | Handy Heidi | 2022 | 33.735 | Bulk Carrier | Shin Kurushima Dockyard Co., LTD | 2012 |
Tamar Ship Management | Buckaroo Bowl | 2022 | 38.233 | Bulk Carrier | Shimanami Shipyard, Imabari/Japan | 2012 |
TMS Tankers | Stamos | 2021 | 115.666 | Crude Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2012 |
TMS Tankers | Petalidi | 2017 | 158.532 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2012 |
TMS Tankers | Lipari | 2017 | 158.425 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2012 |
TMS Tankers | Calida | 2016 | 115.812 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2012 |
Trafigura Maritime | Marlin Hestia | 2022 | 74.260 | Oilt Tanker | Sungdong SB & Marine Eng.- Tongyoung - Sth.Korea | 2012 |
Transpetro Brazil | Joao Candido | 2022 | 156.547 | Crude Oil Tanker | Estaleiro Atlantico Sul, Ipojuca/Brazil | 2012 |
Transpetro Brazil | Sergio Buareque de Holanda | 2022 | 48.300 | Product Carrier | Estaleiro Maua, Niteroi/Brazil | 2012 |
Tsakos ConBulk Services | Ian M | 2022 | 179.599 | Bulk Carrier | Daewoo Mangalia Heavy Industries, Mangalia/Romania | 2012 |
Anangel Maritime | Anangel Ocean | 2015 | 114.007 | Bulk Carrier | Shanghai Shipyard, Shanghai/China | 2011 |
Anangel Maritime | Anangel Sun | 2015 | 114.078 | Bulk Carrier | Chengxi Shipyard, Jiangyin/China | 2011 |
Anangel Maritime | Anangel Sky | 2015 | 114.078 | Bulk Carrier | Shanghai Shipyard, Shanghai/China | 2011 |
Anangel Maritime | Anangel Mariner | 2015 | 179.700 | Bulk Carrier | Daewoo Shipbuilding & Marine Engineering, Geoje/South Korea | 2011 |
Anangel Maritime | Anangel Seafarer | 2015 | 179.754 | Bulk Carrier | Daewoo Shipbuilding & Marine Engineering, Geoje/South Korea | 2011 |
Anangel Maritime | Anangel Dawn | 2015 | 114.500 | Bulk Carrier | Shanghai Shipyard, Shanghai/China | 2011 |
Andros Maritime Agencies | Kythira I | 2015 | 81.444 | Bulk Carrier | Hyundai Vinashin Shipyard - Ninh Phuoc / Vietnam | 2011 |
Andros Maritime Agencies | Syros I | 2015 | 81.393 | Bulk Carrier | Hyundai Samoh Heavy Industries, Samoh/South Korea | 2011 |
Andros Maritime Agencies | Tinos | 2015 | 81.391 | Bulk Carrier | Hyundai Samoh Heavy Industries, Samoh/South Korea | 2011 |
Blue Seas Shipping S.A. | Amilla | 2021 | 59.000 | Bulk Carrier | SPP Shipbuilding Sacheon Shipyard, Sacheon/South Korea | 2011 |
Century Bulk Carriers Management | Dona Tara | 2021 | 81.323 | Bulk Carrier | Hyundai Samoh Heavy Industries, Mokpe/South Korea | 2011 |
Cosmoship Management | Gail | 2016 | 30.000 | Bulk Carrier | New Century Shipbuilding, Jingjiang/China | 2011 |
Cosmoship Management | Loyalty | 2015 | 30.000 | Bulk Carrier | New Century Shipbuilding, Jingjiang/China | 2011 |
Costamare | Dorado | 2024 | 179.842 | Bulk Carrier | Hanjin Subic Shipyard, Olongapo/Philippines | 2011 |
Delos Navigation | Skiathos | 2022 | 79.412 | Bulk Carrier | Wujiazui Shipbuilding, Nanjing/China | 2011 |
Enterprises Shipping | Taurus | 2021 | 180.000 | Bulk Carrier | Sungdong Shipbuilding & Marine Engineering, Tongyoung/South Korea | 2011 |
Enterprises Shipping | Imperius | 2021 | 180.000 | Bulk Carrier | Sungdong Shipbuilding & Marine Engineering, Tongyoung/South Korea | 2011 |
Equinox Maritime | Fassa | 2022 | 55.447 | Bulk Carrier | Nacks, Nantong/China | 2011 |
Equinox Maritime | Equinox Agnandoussa | 2021 | 58.680 | Bulk Carrier | Cosco Nantong Shipyard, Nantong/China | 2011 |
Equinox Maritime | Equinox Dream | 2021 | 58.680 | Bulk Carrier | Cosco Nantong Shipyard, Nantong/China | 2011 |
Golden Union | Cape Elektra | 2021 | 180.000 | Bulk Carrier | Hanjin Heavy Industries Co. Ltd., Busan/South Korea | 2011 |
Golden Union | Horizon II | 2021 | 115.000 | Bulk Carrier | Newtimes Shipbuilding Jingjiang/China | 2011 |
Golden Union | Cape Supplier | 2020 | 176.000 | Bulk Carrier | Jiangsu Rongsheng Heavy Industries, Rugao/China | 2011 |
Golden Union | Phar Lap | 2020 | 180.000 | Bulk Carrier | Hyundai Heavy Industries, Ulsan/South Korea | 2011 |
Golden Union | Flag Tom | 2015 | 93.268 | Bulk Carrier | Jiangsu New Yangzijiang Shipbuilding, Jingjiang/China | 2011 |
Golden Union | Flag Hope | 2015 | 93.234 | Bulk Carrier | Jiangsu New Yangzijiang Shipbuilding, Jingjiang/China | 2011 |
Graham Shipping | Traveling Sage | 2024 | 55675 | Bulk Carrier | Hyundai Mipo Dockyard, Ulsan/South Korea | 2011 |
International Andromeda Shipping | Orange Stars | 2016 | 115.000 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2011 |
Interorient Marine Services | Orient Trail | 2021 | 33.762 | Bulk Carrier | Samjin Weihai, Weihai/China | 2011 |
Katsikis & Sigalas | Platanos | 2021 | 81.123 | Bulk Carrier | Hyundai Heavy Industries, Ulsan/South Korea | 2011 |
Kouros Maritime | Kouros Glory | 2023 | 55.654 | Bulk Carrier | Mitsui Tamano Engineering & Shipbuilding, Tamano/Japan | 2011 |
Kouros Maritime | Kouros Pride | 2021 | 34.146 | Bulk Carrier | Dae Sun Shipbuilding & Engineering, Busan/South Korea | 2011 |
Load Line Marine SA | Incredible Blue | 2021 | 57.000 | Bulk Carrier | Sanfu Ship Engineering, Taizhou Jiangsu/China | 2011 |
Load Line Marine SA | Golf | 2021 | 34.416 | Bulk Carrier | SPP Shipbuilding Tongyoung Shipyard, Tongyoung/South Korea | 2011 |
Load Line Marine SA | Charlie | 2021 | 34.000 | Bulk Carrier | Dae Sun Shipbuilding & Engineering, Busan/South Korea | 2011 |
Load Line Marine SA | Penelope | 2021 | 32.377 | Bulk Carrier | Samoh Shipbuilding, Tonyoung/South Korea | 2011 |
Marmaras Navigation | Lalis D | 2015 | 56.000 | Bulk Carrier | Hyundai Vinashin Shipyard - Ninh Phuoc / Vietnam | 2011 |
Marmaras Navigation | Louise B | 2015 | 56.000 | Bulk Carrier | Hyundai Vinashin SY CO | 2011 |
MMS | United Ideal | 2015 | 163.000 | Oil Tanker | New Times Shipbuilding, Jingjiang/China | 2011 |
Navios Ship Management | Navios Ace | 2021 | 178.926 | Bulk Carrier | Sungdong Shipbuilding & Marine Engineering, Tongyoung/South Korea | 2011 |
Nomikos A.M. TWMA S.A. | Maria 1921 | 2023 | 35.013 | Bulk Carrier | Shikoku Dockyard, Takamatsu/Japan | 2011 |
Nomikos A.M. TWMA S.A. | Montevideo | 2022 | 34.393 | Bulk Carrier | SPP Shipbuilding Tongyoung Shipyard, Tongyoung/South Korea | 2011 |
Ocean Freighters | Aeolian Heritage | 2024 | 80.650 | Bulk Carrier | STX Offshore & Shipbuilding Co. Ltd., Jinhae/South Korea | 2011 |
Oceangold Tankers | Alpine Aqualina | 2015 | 105.300 | Product Tanker | Hyundai Heavy Industries, Ulsan/South Korea | 2011 |
Papa Shipping | Captain John | 2024 | 56.925 | Bulk Carrier | Jiangsu Hantong Ship Heavy Industry, Tongzhou/China | 2011 |
Prime Marine | Gas Cobia | 2021 | 26.416 | LPG Carrier | Hyundai Heavy Industries, Ulsan/South Korea | 2011 |
Safe Bulkers | Agia Sofia | 2022 | 2011 | |||
Safe Bulkers | Marina | 2022 | 2011 | |||
TMS Dry | Fakarava | 2022 | 205.991 | Bulk Carrier | Jiangnan Changxing, Shanghai/China | 2011 |
TMS Dry | Netadola | 2022 | 206.331 | Bulk Carrier | Imabari Shipbuilding Saijo Shipyard, Saijo/Japan | 2011 |
TMS Tankers | Belmar | 2016 | 115.903 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2011 |
TMS Tankers | Desimi | 2015 | 296.865 | Oil Tanker | Jiangnan Changxing, Shanghai/China | 2011 |
TMS Tankers | Vilamoura | 2015 | 158.621 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2011 |
TMS Tankers | Daytona | 2015 | 115.896 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2011 |
TMS Tankers | Saga | 2015 | 115.738 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2011 |
ZEABORN Ship Management | Montreal | 2021 | 31.391 | Bulk Carrier | SPP Shipbuilding Tongyoung Shipyard, Tongyoung/South Korea | 2011 |
ZEABORN Ship Management | Mobile | 2021 | 34.428 | Bulk Carrier | SPP Shipbuilding Tongyoung Shipyard, Tongyoung/South Korea | 2011 |
Anangel Maritime | Anangel Grace | 2015 | 180.391 | Bulk Carrier | STX Offshore & Shipbuilding, Jinhae/South Korea | 2010 |
Anangel Maritime | Anangel Guardian | 2015 | 179.701 | Bulk Carrier | Daewoo Shipbuilding, Mangalia/Romania | 2010 |
Anangel Maritime | Anangel Merchant | 2015 | 180.000 | Bulk Carrier | Daewoo Shipbuilding & Marine Engineering, Geoje/South Korea | 2010 |
Anangel Maritime | Anangel Voyager | 2015 | 180.000 | Bulk Carrier | Daewoo Shipbuilding & Marine Engineering, Geoje/South Korea | 2010 |
Anangel Maritime | Anangel Harmony | 2015 | 180.371 | Bulk Carrier | STX Offshore & Shipbuilding, Jinhae/South Korea | 2010 |
Anangel Maritime | Anangel Transporter | 2014 | 180.000 | Bulk Carrier | Daewoo Shipbuilding & Marine Engineering, Geoje/South Korea | 2010 |
Cleopatra Shipping | Tanzanite | 2023 | 56.835 | Bulk Carrier | Jiangsu Hantong Ship Heavy Industry, Tongzhou/China | 2010 |
Cosmoship Management | Melody | 2015 | 30.000 | Bulk Carrier | New Century Shipbuilding, Jingjiang/China | 2010 |
Equinox Maritime | Kambanos | 2023 | 87.328 | Bulk Carrier | Hudong Zhonghua Shipbuilding, Shanghai/China | 2010 |
Golden Union | Cape Alexandros | 2020 | 180.000 | Bulk Carrier | Sungdong Shipbuilding & Marine Engineering, Tongyoung/South Korea | 2010 |
Golden Union | Rini | 2020 | 177.899 | Bulk Carrier | Waigaoqiao Shipbuilding, Shanghai/China | 2010 |
Golden Union | Mairini | 2019 | 80.000 | Bulk Carrier | Cosco Beijing/China | 2010 |
Goulandris Brothers | Petalon | 2023 | 87.238 | Bulk Carrier | Hudong Zhonghua Shipbuilding, Shanghai/China | 2010 |
Hellenic Star Shipping | Sea Queen II | 2014 | 57.000 | Bulk Carrier | Qingshan Shipyard, Wuhan/China | 2010 |
Integri Marine | Radiant | 2023 | 87.334 | Bulk Carrier | Hudong Zhonghua Shipbuilding, Shanghai/China | 2010 |
International Andromeda Shipping | Pink Stars | 2015 | 115.000 | Oil Tanker | Samsung Shipbuilding & Heavy Industries, Geoje/South Korea | 2010 |
Kaptanoglu Shipping | Leyla K | 2014 | 114.000 | Oil Tanker | Hanjin Subic Shipyard, Olongapo/ Philippinen | 2010 |
Medcare Shipping | Eraclea | 2015 | 55.000 | Bulk Carrier | Zhejiang Jiantiao Shipbuilding, Jiantiao/China | 2010 |
MMS | United Grace | 2015 | 114.000 | Oil Tanker | New Times Shipbuilding, Jingjiang/China | 2010 |
MMS | United Honor | 2015 | 114.000 | Oil Tanker | New Times Shipbuilding, Jingjiang/China | 2010 |
MMS | United Emblem | 2015 | 163.000 | Oil Tanker | New Times Shipbuilding, Jingjiang/China | 2010 |
MMS | United Journey | 2014 | 113.000 | Oil Tanker | SPP Shipbuilding Sacheon Shipyard, Sacheon/South Korea | 2010 |
MMS | United Dynamic | 2015 | 163.000 | Oil Tanker | New Times Shipbuilding, Jingjiang/China | 2010 |
MMS | United Fortitude | 2014 | 114.000 | Oil Tanker | New Times Shipbuilding, Jingjiang/China | 2010 |
Nereus Shipping | Heroic | 2024 | 182060 | Bulk Carrier | Odense Steel Shipyard, Odense/Denmark | 2010 |
Nereus Shipping | Epic | 2024 | 182060 | Bulk Carrier | Odense Steel Shipyard, Odense/Denmark | 2010 |
Nomikos A.M. TWMA S.A. | Hake | 2023 | 31.883 | Bulk Carrier | Hakodate Dock, Hakodate/Japan | 2010 |
Oceangold Tankers | Alpine Amalia | 2015 | 105.300 | Product Tanker | Hyundai Heavy Industries, Ulsan/South Korea | 2010 |
Pallonji Shipping | MP MR Tanker 2 | 2020 | 50.000 | Oil Tanker | Onomichi Dockyard, Onomichi/Japan | 2010 |
Safe Bulkers | Kanaris | 2023 | 178.064 | Bulk Carrier | Shanghai Jiangnang, China | 2010 |
Safe Bulkers | Maria | 2022 | 181.343 | Bulk Carrier | Koyo Dockyard Co. Ltd., Mihara/Japan | 2010 |
Sea World | Alpine Legend | 2015 | 50.223 | Oil Tanker | SPP Shipbuilding Tongyoung Shipyard, Tongyoung/South Korea | 2010 |
Sea World | Alpine Light | 2015 | 50.238 | Oil Tanker | SPP Shipbuilding Tongyoung Shipyard, Tongyoung/South Korea | 2010 |
Sea World | Alpine Liberty | 2015 | 50.223 | Oil Tanker | SPP Shipbuilding Tongyoung Shipyard, Tongyoung/South Korea | 2010 |
Sea World | Alpine Meadow | 2015 | 50.171 | Oil Tanker | SPP Shipbuilding Tongyoung Shipyard, Tongyoung/South Korea | 2010 |
Seanergy Maritime | Fellowship | 2021 | 179.701 | Bulk Carrier | Daewoo Shipbuilding & Marine Engineering, Geoje/South Korea | 2010 |
Spring Marine S.A. | Salsa | 2023 | 47.991 | Tanker | Iwagi Shipbuilding, Kamijima/Japan | 2010 |
TMS Tankers | Karekare | 2015 | 156.831 | Oil Tanker | Jiangsu Rongsheng Heavy Industries, Rugao/China | 2010 |
TMS Tankers | Matala | 2015 | 157.000 | Oil Tanker | Jiangsu Rongsheng Heavy Industries, Rugao/China | 2010 |
TMS Tankers | Corossol | 2014 | 106.000 | Oil Tanker | Waigaoqiao Shipbuilding, Shanghai/China | 2010 |
TMS Tankers | Botafogo | 2014 | 106.000 | Oil Tanker | Waigaoqiao Shipbuilding, Shanghai/China | 2010 |
TMS Tankers | Solana | 2015 | 296.790 | Oil Tanker | Jiangnan Changxing, Shanghai/China | 2010 |
Tsakos ConBulk Services | Ian M | 2022 | 179.599 | Bulk Carrier | Daewoo Mangalia Heavy Industries, Mangalia/Romania | 2010 |
Wessels | Echion | 2015 | 3.666 | General Cargo | Slovenske Lodenice, Komarno/Slovakia | 2010 |
Wessels | Butes | 2015 | 3.666 | General Cargo | Slovenske Lodenice, Komarno/Slovakia | 2010 |
Wessels | Melas | 2015 | 3.666 | General Cargo | Slovenske Lodenice, Komarno/Slovakia | 2010 |
